Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

6200 series

Check up to five results to perform an action.
Search by Specifcation
6200 series
  • 6200 series
  • 6200 series



Request Information Compare Items
   
  Results 1 - 14 of 14
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

d

d1 ~

D1 ~

r1,2 Min

da Min

Da Max

ra Max

kr

fo

SRBF 4 13 5 0.793 0.28 0.012 - 32000 0.0031 W624-2RS1 4 6 11.4 0.2 5.8 11.2 0.2 0.025 7.7
SRBF 5 16 5 0.923 0.365 0.016 - 28000 0.0050 W625-2RS1 5 7.5 13.8 0.3 7.4 13.6 0.3 0.025 8
SRBF 6 19 6 1.86 0.915 0.04 - 24000 0.0087 W626-2RS1 6 8.5 16.5 0.3 8.4 16.6 0.3 0.025 12
SRBF 10 30 9 4.23 2.28 0.1 - 17000 0.032 W6200-2RS1 10 15.3 25.3 0.6 14.2 25.8 0.6 0.025 13
SRBF 12 32 10 5.85 3 0.132 - 15000 0.037 W6201-2RS1 12 18.5 28 0.6 16.2 27.8 0.6 0.025 12
SRBF 15 35 11 6.5 3.65 0.16 - 13000 0.045 W6202-2RS1 15 21.7 31.4 0.6 19.2 30.8 0.6 0.025 13
SRBF 17 40 12 8.06 4.65 0.2 - 12000 0.065 W6203-2RS1 17 24.9 35.8 0.6 21.2 35.8 0.6 0.025 13
SRBF 20 47 14 10.8 6.4 0.28 - 10000 0.11 W6204-2RS1 20 29.5 40.9 1 25.2 41.8 1 0.025 13
SRBF 25 52 15 11.9 7.65 0.335 - 8500 0.13 W6205-2RS1 25 34 45.7 1 30.6 46.4 1 0.025 14
SRBF 30 62 16 16.3 10.8 0.475 - 7500 0.2 W6206-2RS1 30 40.7 55.1 1 35.6 56.4 1 0.025 14
SRBF 35 72 17 21.6 14.6 0.655 - 6300 0.29 W6207-2RS1 35 47.6 64.9 1.1 42 65 1 0.025 14
SRBF 40 80 18 24.7 17.3 0.75 - 5600 0.37 W6208-2RS1 40 52.9 70.8 1.1 47 73 1 0.025 14
SRBF 45 85 19 27.6 19.6 0.865 - 5000 0.41 W6209-2RS1 45 56.6 74.5 1.1 52 78 1 0.025 14
SRBF 50 90 20 29.6 22.4 0.98 - 4800 0.46 W6210-2RS1 50 63.5 81.4 1.1 57 83 1 0.025 14
>>
<<
  Results 1 - 14 of 14
1
6200 series